For screen reader problems with this website, please call205-345-50552 0 5 3 4 5 5 0 5 5Standard carrier rates apply to texts.
Protection Plans
2-Year Extended Warranty
$54.99
x 1
3-Year Extended Warranty
$89.99
x 1
5-Year Extended Warranty
$159.99
x 1
Tub Type | Tall Tub |
Control Type | 8 Touchpads Cap Touch Controls Top Controls |
Dishwasher Control Features | 1 "Clean" Light, 1 "Sanitized" Light Cycle Progress Indicators 3 Digit Display Cycle Countdown with Bi-Color LED Status Light on door Audible End-of-Cycle Signal Last Cycle Memory White LEDs |
Wash System | 3-Level 700 Series |
Wash System Features | 140+ Spray Jet Wash System Automatic HotStart Automatic Temperature Control Bottle Jets (4) Deep Clean Silverware Jets Drain Pump Hidden Heater Piranha™ Hard Food Disposer with removable filter Quad Blade Middle Wash Arm Reversing Quad Blade Lower Wash Arm Variable Speed Dual Pumps and Motors |
Sensor | Clean Sensor |
Wash Arms | 3 Wash Levels Bottle Jets Lower- Reversing Quad Blade Middle - Quad Blade |
Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter |
Dispenser | Electronic Low Rinse Aid Sensor Rinse Aid with Indicator and Adjustment |
Dishwasher Cycles | 1 Hour Wash Auto Sense Heavy Wash Light Wash Normal Wash |
Number of Options | 10 |
Dishwasher Options | Boost Dry Bottle Jets Child Lock Delay Start 1-12 Hr. Sani (NSF 184 Certified) Start/Reset Steam PreWash Super Boost Dry Wash TempBoost Wash Zone Lower Only Wash Zone Upper Only |
Rack Features | 1 Piece Silverware Basket with 3 Cell Covers Adjustable Upper Rack Ball-Tipped Tines Fold-Down Tines - Lower Fold-down tines - Upper |
Racking Material | Nylon |
Rack Color | Silver |
Upper Rack | 1 Rack handle 1/2 fixed tines, 1/2 fold down tines Ball-Tip Tines Premium Height Adjustable |
Lower Rack | 1 Rack handle Ball-Tip Tines Multi-Position Fold Down Tines |
Additional Protection | Active Flood Protect |
Cutlery Tray | Optional 3rd rack (GPF3RACK) |
Dishwasher Drying Features | Dry Boost with Dual Convection Fan Assist Dry Hidden Heater |
Floor Protection | Leak pan w/ sensor; active flood protect |
Leveling System | 4 Leveling Legs |
Latch | Pull with Handle |
Showroom Power Mode | Yes |
WiFi Connect | Built-In |
Exterior Style | Traditional |
Door Style | Long Door with Top Controls |
Installation | Built-Up Floor Capable Flush Cabinet Installation Side Installation or Top Installation Included |
Door Appearance | Full-length door |
Motor Type | Variable Speed |
Outer Wrap | Bitumen Full-wrap Blanket |
Door Insulation | Insulation Mastic |
Cabinet Width | 24 in |
Height w/ Legs Retracted - Minimum Height | 33 3/8 in |
Height w/Legs Extended - Maximum Height | 34 5/8 in |
Calrod Heater Watts | 400/1200 |
Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |
Product Weight (lbs.) | 108 |
Depth Excluding Handles (in.) | 24 |
Depth Including Handles (in.) | 24.88 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 51 |
ENERGY STAR Qualified | Yes |
Food Disposal | No |
Number of Cycles | 5 |
Appliance Color | Stainless Steel |
Cutlery Holder | No |
Delay Wash (Up to hours) | 12 |
Depth (in.) | 24 |
Handle Type | Arch |
Height (in.) | 34 |
Interior (Settings) | 16 |
Noise level (dB) | 42 |
Stemware Holder | No |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Wifi Connectivity | Yes |
Custom Panel Ready | No |
Sanitize Option | Yes |
Smart Compatible | No |
Wifi Capable | Yes |
Color Finish Name | Stainless Steel |
Steam Option | No |
Number Of Place Settings | 16 |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | Yes |
Cut Out Width | 24 |
Cut Out Height | 34.75 |
Fingerprint Resistant Finish | Yes |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 6.6 |
Sound Rating Range | Quietest |
Promotional Period: 2023-01-01 to 2023-06-30
GE Profile Innovation up to $2000 Rebate Rebate must be postmarked by 2023-06-30.